Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.71T−1.20%
- Turnover today
- KES 431.99M
- Breadth
- 6 up/40 down/1 flat
| Watch | Sector | |||
|---|---|---|---|---|
| KUKZKakuzi Plc | Agricultural | 356.00 | −1.39% | |
| WTKWilliamson Tea Kenya Plc | Agricultural | 267.00 | −0.47% | |
| SASNSasini Plc | Agricultural | 15.36 | −1.16% | |
| KAPCKapchorua Tea Kenya Plc | Agricultural | 286.75 | −0.61% | |
| LIMTLimuru Tea Plc | Agricultural | 404.50 | −1.82% | |
| EGADEaagads Ltd | Agricultural | 13.12 | −2.24% |
Showing 6 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.