Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.71T−1.20%
- Turnover today
- KES 431.99M
- Breadth
- 6 up/40 down/1 flat
| Watch | Sector | |||
|---|---|---|---|---|
| EQTYK20Equity Group Holdings Plc | Banking | 53.76 | −3.05% | |
| KCBK20KCB Group Plc | Banking | 52.34 | −1.49% | |
| NCBAK20NCBA Group Plc | Banking | 74.93 | −2.50% | |
| COOPK20Co-operative Bank of Kenya Ltd | Banking | 20.84 | −0.10% | |
| ABSAK20Absa Bank Kenya Plc | Banking | 21.38 | −0.70% | |
| SCBKK20Standard Chartered Bank Kenya Ltd | Banking | 293.50 | −0.59% | |
| SBICK20Stanbic Holdings Plc | Banking | 179.00 | −0.97% | |
| IMHK20I&M Group Plc | Banking | 39.88 | −0.47% | |
| DTKK20Diamond Trust Bank Kenya Ltd | Banking | 114.00 | −1.94% | |
| HFCKK20HF Group Plc | Banking | 9.58 | −1.24% |
Showing 10 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.