Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.71T−1.20%
- Turnover today
- KES 431.99M
- Breadth
- 6 up/40 down/1 flat
| Watch | Sector | |||
|---|---|---|---|---|
| KQK20Kenya Airways Plc | Commercial and Services | 5.52 | +2.60% | |
| NMGNation Media Group Plc | Commercial and Services | 13.56 | −5.24% | |
| TPSETPS Eastern Africa Plc | Commercial and Services | 11.84 | 0.00% | |
| SCANWPP Scangroup Plc | Commercial and Services | 2.03 | −3.33% | |
| LKLLonghorn Publishers Plc | Commercial and Services | 2.70 | −0.74% | |
| SGLStandard Group Plc | Commercial and Services | 5.25 | +1.16% |
Showing 6 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.