Price list
Equities
Every listed share with live prices during the session. Switch views for performance, fundamentals and technical signals, and star the shares you want to follow.
- Listed shares
- 47
- Market capitalisation
- KES 2.71T−1.20%
- Turnover today
- KES 431.99M
- Breadth
- 6 up/40 down/1 flat
| Watch | Sector | |||
|---|---|---|---|---|
| EABLK20East African Breweries Plc | Manufacturing and Allied | 245.00 | −2.49% | |
| BATK20British American Tobacco Kenya Plc | Manufacturing and Allied | 483.50 | −0.31% | |
| CARBCarbacid Investments Plc | Manufacturing and Allied | 24.81 | −0.96% | |
| BOCBOC Kenya Plc | Manufacturing and Allied | 97.86 | −1.28% | |
| UNGAUnga Group Plc | Manufacturing and Allied | 13.54 | −0.59% | |
| FTGHFlame Tree Group Holdings Ltd | Manufacturing and Allied | 1.35 | −2.17% |
Showing 6 of 47 listed shares. Prices in Kenya shillings. P/E is shown as n/m where earnings are negative.